Floor Plans
If you are starting a pre-application for an INCOME RESTRICTED unit, please review CURRENT INCOME LIMITS for your household before proceeding. The first step is to choose your floor plan option. Once you select "PRE-APPLY" you will be added to our waitlist. Once your application is reviewed and approved we will assign you a specific unit.
- Apt #
| Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Deposit | Availability | |
|---|---|---|---|---|---|---|---|
| Floor PlanA1_Riverwoods | Bed/Bath1 / 1 | 659Square Foot | Rent$1,599 | Deposit$250 | |||
| Floor PlanA1D_RiverwoodsLakeRidge | Bed/Bath1 / 1 | 845Square Foot | RentCall for Details | Deposit$250 | |||
| Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Deposit | Availability | |
|---|---|---|---|---|---|---|---|
| Floor PlanB1_Riverwoods | Bed/Bath2 / 2 | 836Square Foot | Rent$1,799 | Deposit$250 | |||
| Floor PlanB1_RiverwoodsLakeRidge | Bed/Bath2 / 2 | 1,119Square Foot | Rent$1,676 | Deposit$250 | |||
| Floor PlanB2_Riverwoods | Bed/Bath2 / 2 | 850Square Foot | Rent$1,863 | Deposit$250 | |||
| Floor PlanB2D_RiverwoodsLakeRidge | Bed/Bath2 / 2 | 1,144Square Foot | RentCall for Details | Deposit$250 | |||
| Floor PlanB3_Riverwoods | Bed/Bath2 / 2 | 896Square Foot | Rent$1,813 | Deposit$250 | |||
| Floor PlanB3D_RiverwoodsLakeRidge | Bed/Bath2 / 2 | 1,196Square Foot | Rent$1,676 | Deposit$250 | |||
| Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Deposit | Availability | |
|---|---|---|---|---|---|---|---|
| Floor PlanC1_Riverwoods | Bed/Bath3 / 2 | 1,079Square Foot | Rent$1,899 | Deposit$250 | |||
| Floor PlanC1_RiverwoodsLakeRidge | Bed/Bath3 / 2 | 1,247Square Foot | RentCall for Details | Deposit$250 | |||
| Floor PlanC1_RiverwoodsatTowneSquare | Bed/Bath3 / 2 | 1,107Square Foot | Rent$1,999 -to $2,423 | Deposit$250 | |||
|
NEW - SPECIAL PRICING! SELECT 3-BEDROOM UNITS STARTING AT $1,999! NEW - SPECIAL PRICING! SELECT 3-BEDROOM UNITS STARTING AT $1,999! |
|||||||
| Floor PlanC2TH_RiverwoodsatTowneSquare | Bed/Bath3 / 2 | 1,283Square Foot | Rent$2,099 -to $2,390 | Deposit$250 | |||
|
NEW - SPECIAL PRICING! SELECT 3-BEDROOM UNITS STARTING AT $1,999! NEW - SPECIAL PRICING! SELECT 3-BEDROOM UNITS STARTING AT $1,999! |
|||||||
| Floor PlanC2_RiverwoodsLakeRidge | Bed/Bath3 / 2 | 1,321Square Foot | Rent$1,919 | Deposit$250 | |||
| Floor PlanC3TH_RiverwoodsatTowneSquare | Bed/Bath3 / 2 | 1,295Square Foot | Rent$2,099 -to $2,390 | Deposit$250 | |||
|
NEW - SPECIAL PRICING! SELECT 3-BEDROOM UNITS STARTING AT $1,999! NEW - SPECIAL PRICING! SELECT 3-BEDROOM UNITS STARTING AT $1,999! |
|||||||
*Pricing and availability are subject to change.
**SQFT listed is an approximate value for each unit.
***Floor plan image is an approximate representation; layouts and features may vary by location.
**SQFT listed is an approximate value for each unit.
***Floor plan image is an approximate representation; layouts and features may vary by location.
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)


.jpg)
